SS3 model outputs for Greater amberjack, Seriola dumerili (GAJ) of WECAFC management authority in the FAO Fishing Region(s) 31 for the years 1950-2015, modeled by Nancie.Cummings@noaa.gov for the run 1 (GAJ_1)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
IOTC SS3 VRE / Website
Get more information on IOTC SS3 VRE / Website made available by BlueBridge...
The resource: 'IOTC SS3 VRE / Website' is not accessible as guest user. You must login to access it! -
OGC metadata: HTML view in Geonetworkapplication/x-netcdf
Visualize metadata HTML view in Geonetwork
The resource: 'OGC metadata: HTML view in ...' is not accessible as guest user. You must login to access it! -
OGC metadata: XML from CSWcsw
Visualize metadata XML from CSW (Catalogue Service for the Web)
The resource: 'OGC metadata: XML from CSW' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 100 | ||||
bbox-north-lat | 36 | ||||
bbox-south-lat | 5 | ||||
bbox-west-long | 40 | ||||
contact-email | secretariat@iotc.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | annually | ||||
graphic-preview-description | Codelist Icon | ||||
graphic-preview-file | ![]() |
||||
graphic-preview-type | WWW:LINK-1.0-http--link | ||||
GUID | 77ab4864-098e-4c3d-9b60-2fe0c0bb5a9e | ||||
licence | [] | ||||
metadata-date | 2018-01-25T11:02:27 | ||||
metadata-language | eng | ||||
point_of_contact | NA IOTC Secretariat, secretariat@iotc.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[40.0, 5.0], [100.0, 5.0], [100.0, 36.0], [40.0, 36.0], [40.0, 5.0]]]} |
||||
spatial-reference-system | 4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
temporal-extent-begin | 1950-01-25T00:00:00 | ||||
temporal-extent-end | 1950-01-25T00:00:00 |
Management Info
Field | Value |
---|---|
Author | Institut de recherche pour le développement (IRD),MIO Research Unit,IRD, UMR MARBEC & COI |
Maintainer | iMarine Catalogue Manager |
Last Updated | September 2, 2019, 10:49 AM (UTC+00:00) |
Created | September 2, 2019, 10:48 AM (UTC+00:00) |