Western Ross Sea (Subarea 88.2 of FAO Major Area 88)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA_88-2WMS
Western Ross Sea (Subarea 88.2 of FAO Major Area 88)
The resource: 'FSA_88-2' is not accessible as guest user. You must login to access it! -
FSA_88-2WFS
GIS data download (WFS - GML)
The resource: 'FSA_88-2' is not accessible as guest user. You must login to access it! -
FSA_88-2WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA_88-2' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-fsa-map-88.2 |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-fsa-map-88.2 |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | -105.0 | ||||
bbox-north-lat | -60.0 | ||||
bbox-south-lat | -85.4703 | ||||
bbox-west-long | -170.0 | ||||
contact-email | Aureliano.Gentile@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-fsa-map-88.2 | ||||
licence | [] | ||||
metadata-date | 2018-02-21T18:35:08 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-170.0, -85.4703], [-105.0, -85.4703], [-105.0, -60.0], [-170.0, -60.0], [-170.0, -85.4703]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | June 20, 2024, 8:31 AM (UTC+00:00) |
Created | June 20, 2024, 8:31 AM (UTC+00:00) |