Terrace - polygons
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
bgs:CoastalLandform-TerracePGWMS
Terrace - polygons
The resource: 'bgs:CoastalLandform-TerracePG' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 32.161190032959 | ||||
bbox-north-lat | 51.8677062988281 | ||||
bbox-south-lat | 35.8371276855469 | ||||
bbox-west-long | -0.565554022789001 | ||||
contact-email | drta@bgs.ac.uk | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
graphic-preview-description | thumbnail | ||||
graphic-preview-file | ![]() |
||||
graphic-preview-type | png | ||||
GUID | 11376f289d093664cd4e67fd7646b4ba4c7b7973 | ||||
licence | [] | ||||
metadata-date | 2019-11-15T10:16:46 | ||||
point_of_contact | David Tappin, drta@bgs.ac.uk | ||||
progress | completed | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-0.565554022789, 35.8371276855], [32.161190033, 35.8371276855], [32.161190033, 51.8677062988], [-0.565554022789, 51.8677062988], [-0.565554022789, 35.8371276855]]]} |
||||
spatial-reference-system | EPSG:4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | British Geological Survey |
Maintainer | iMarine Catalogue Manager |
Last Updated | November 28, 2019, 5:55 PM (UTC+00:00) |
Created | July 23, 2019, 8:39 AM (UTC+00:00) |