Subdivision 87.2.21
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA_87-2-21WMS
Subdivision 87.2.21
The resource: 'FSA_87-2-21' is not accessible as guest user. You must login to access it! -
FSA_87-2-21WFS
GIS data download (WFS - GML)
The resource: 'FSA_87-2-21' is not accessible as guest user. You must login to access it! -
FSA_87-2-21WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA_87-2-21' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-fsa-map-87.2.21 |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-fsa-map-87.2.21 |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | -71.6406 | ||||
bbox-north-lat | -18.3333 | ||||
bbox-south-lat | -21.46 | ||||
bbox-west-long | -75.8454 | ||||
contact-email | Aureliano.Gentile@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-fsa-map-87.2.21 | ||||
licence | [] | ||||
metadata-date | 2018-02-21T23:46:05 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-75.8454, -21.46], [-71.6406, -21.46], [-71.6406, -18.3333], [-75.8454, -18.3333], [-75.8454, -21.46]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | June 13, 2024, 7:58 AM (UTC+00:00) |
Created | June 13, 2024, 7:58 AM (UTC+00:00) |