Seafloor litter - Trawls locations
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
sl_surveyslocationsWMS
Seabed litter - Trawls locations
The resource: 'sl_surveyslocations' is not accessible as guest user. You must login to access it! -
Visualization products for Beach and Seafloor ...
Description of methodologies applied to create the maps
The resource: 'Visualization products for ...' is not accessible as guest user. You must login to access it! -
sl_surveyslocations
Seabed litter - Trawls locations
The resource: 'sl_surveyslocations' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] | ||||||||||||||
bbox-east-long | 22.2 | ||||||||||||||
bbox-north-lat | 61.756 | ||||||||||||||
bbox-south-lat | 36.0183 | ||||||||||||||
bbox-west-long | -15.397 | ||||||||||||||
contact-email | sismer@ifremer.fr | ||||||||||||||
coupled-resource | |||||||||||||||
dataset-reference-date |
|
||||||||||||||
graphic-preview-file | |||||||||||||||
GUID | ee3dd868-d239-4988-9904-0164df7983c3 | ||||||||||||||
licence | [] | ||||||||||||||
metadata-date | 2019-07-11T10:04:45 | ||||||||||||||
metadata-language | eng | ||||||||||||||
point_of_contact 1 | sismer@ifremer.fr | ||||||||||||||
point_of_contact 2 | nodc@ogs.trieste.it | ||||||||||||||
point_of_contact 3 | morgan.le.moigne@ifremer.fr | ||||||||||||||
point_of_contact 5 | office@alpha.rmri.ro | ||||||||||||||
resource-type | series | ||||||||||||||
responsible-party |
|
||||||||||||||
spatial | {"type": "Polygon", "coordinates": [[[-15.397, 36.0183], [22.2, 36.0183], [22.2, 61.756], [-15.397, 61.756], [-15.397, 36.0183]]]} |
||||||||||||||
spatial-reference-system | WGS 84 (EPSG 4326) | ||||||||||||||
spatial_harvester | true | ||||||||||||||
system:type | Series | ||||||||||||||
temporal-extent-begin | 2006-10-01 | ||||||||||||||
temporal-extent-end | 2018-08-16 | ||||||||||||||
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | August 22, 2019, 12:12 PM (UTC+00:00) |
Created | July 23, 2019, 8:35 AM (UTC+00:00) |