Sea-floor Geomorphology
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
geomorphologyWMS
Sea-floor Geomorphology
The resource: 'geomorphology' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
-
(LegendURL)WMS
-
(LegendURL)WMS
-
(LegendURL)WMS
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 85.48939865207625 | ||||
bbox-north-lat | 82.654837834257 | ||||
bbox-south-lat | 10.837404587234643 | ||||
bbox-west-long | -85.96146383267838 | ||||
contact-email | Kristine.asch@bgr.de | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
graphic-preview-description | thumbnail | ||||
graphic-preview-file | ![]() |
||||
graphic-preview-type | png | ||||
GUID | e2d4a1109505b49b7f2cb3b3099863526f45c725 | ||||
licence | [] | ||||
metadata-date | 2019-08-15T10:15:04 | ||||
point_of_contact | Dr. Kristine Asch, Kristine.asch@bgr.de | ||||
progress | completed | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-85.9614638327, 10.8374045872], [85.4893986521, 10.8374045872], [85.4893986521, 82.6548378343], [-85.9614638327, 82.6548378343], [-85.9614638327, 10.8374045872]]]} |
||||
spatial-reference-system | EPSG:3034 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) |
Maintainer | iMarine Catalogue Manager |
Last Updated | August 22, 2019, 12:08 PM (UTC+00:00) |
Created | July 25, 2019, 10:00 AM (UTC+00:00) |