Rio Grande (Division 41.2.2 of FAO Major Area 41)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA_41-2-2WMS
Rio Grande (Division 41.2.2 of FAO Major Area 41)
The resource: 'FSA_41-2-2' is not accessible as guest user. You must login to access it! -
FSA_41-2-2WFS
GIS data download (WFS - GML)
The resource: 'FSA_41-2-2' is not accessible as guest user. You must login to access it! -
FSA_41-2-2WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA_41-2-2' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-fsa-map-41.2.2 |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-fsa-map-41.2.2 |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | -45.0 | ||||
bbox-north-lat | -29.0 | ||||
bbox-south-lat | -34.0 | ||||
bbox-west-long | -53.5184 | ||||
contact-email | Aureliano.Gentile@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-fsa-map-41.2.2 | ||||
licence | [] | ||||
metadata-date | 2018-02-21T22:07:44 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-53.5184, -34.0], [-45.0, -34.0], [-45.0, -29.0], [-53.5184, -29.0], [-53.5184, -34.0]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | May 23, 2024, 4:16 AM (UTC+00:00) |
Created | May 23, 2024, 4:16 AM (UTC+00:00) |