Relative abundance Temora longicornis masked with relative error 0.3 (North Atlantic, 1958-2016)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
tem_lon_19582016_L1_errWMS
Relative abundance Temora longicornis masked with relative error 0.3 (North...
The resource: 'tem_lon_19582016_L1_err' is not accessible as guest user. You must login to access it! -
tem_lon_19582016_L1_err (MetadataURL)
-
(LegendURL)WMS
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | 20.05 |
bbox-north-lat | 75.05 |
bbox-south-lat | 34.95 |
bbox-west-long | -75.05 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2019-08-22T01:08:57"}] |
graphic-preview-description | thumbnail |
graphic-preview-file | |
graphic-preview-type | png |
GUID | 052fd06e20cf01d328a081b40ccb4b8aaf68c31b |
licence | [] |
metadata-date | 2019-08-22T01:08:57 |
point_of_contact | Bart V., [email protected] |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Flanders Marine Institute (VLIZ)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-75.05, 34.95], [20.05, 34.95], [20.05, 75.05], [-75.05, 75.05], [-75.05, 34.95]]]} |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |
system:type | Dataset |
Management Info
Field | Value |
---|---|
Author | Flanders Marine Institute (VLIZ) |
Maintainer | iMarine Catalogue Manager |
Last Updated | 22 August 2019, 14:01 (CEST) |
Created | 22 August 2019, 14:01 (CEST) |