Number surveys & temporal coverage per beach - Official monitoring
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
bl_temporalcoverage_numbersurveys_monitoringWMS
Number surveys & temporal coverage - Official monitoring
The resource: 'bl_temporalcoverage_numbers ...' is not accessible as guest user. You must login to access it! -
Visualization products for Beach and Seafloor ...
Description of methodologies applied to create the maps
The resource: 'Visualization products for ...' is not accessible as guest user. You must login to access it! -
bl_temporalcoverage_numbersurveys_monitoring
Number surveys & temporal coverage - Official monitoring
The resource: 'bl_temporalcoverage_numbers ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 41.771 |
bbox-north-lat | 81.686 |
bbox-south-lat | 28.394 |
bbox-west-long | -53.602 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2019-03-05"}] |
graphic-preview-description | beach_nb_moni.JPG |
graphic-preview-file | |
GUID | 1a78e5b3-62d4-4392-93d8-ea67adacce49 |
licence | [] |
metadata-date | 2019-07-11T10:10:05 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 17 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 36 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected], [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
resource-type | series |
responsible-party | [{"name": "Cedre / Cedre", "roles": ["originator"]}, {"name": "Aarhus University,Danish Centre for Environment and Energy", "roles": ["originator"]}, {"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["resourceProvider"]}, {"name": "UNKNOWN", "roles": ["originator"]}, {"name": "National Institute for Marine Research and Development \"Grigore Antipa\"", "roles": ["originator"]}, {"name": "Ukrainian scientific center of Ecology of Sea (UkrSCES)", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["resourceProvider"]}, {"name": "Mer-Terre", "roles": ["originator"]}, {"name": "Ifremer / VIGIES (Information Valuation Service for Integrated Management and Monitoring)", "roles": ["resourceProvider"]}, {"name": "EUCC - The Coastal Union Germany", "roles": ["originator"]}, {"name": "Regional School \"Windland\" Altenkirchen", "roles": ["originator"]}, {"name": "French Agency For Biodiversity", "roles": ["originator"]}, {"name": "Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO)", "roles": ["originator"]}, {"name": "IFREMER / STATION DE SETE", "roles": ["originator"]}, {"name": "State Oceanographic Institute (SOI)", "roles": ["originator"]}, {"name": "Nature and Biodiversity Conservation Union Germany", "roles": ["originator"]}, {"name": "ISPRA-Institute for Environmental Protection and Research", "roles": ["originator"]}, {"name": "Treanbeg Marine", "roles": ["originator"]}, {"name": "State Agency for Environment, Nature and Geology, Mecklenburg-Vorpommern", "roles": ["originator"]}, {"name": "Institute of Marine Biology (IMBK)", "roles": ["originator"]}, {"name": "Black Sea Basin Directorate", "roles": ["originator"]}, {"name": "Mediterranean Information Office for Environment, Culture and Sustainable Development", "roles": ["originator"]}, {"name": "Portuguese Environment Agency", "roles": ["originator"]}, {"name": "Southeast R\u00fcgen Biosphere Reserve Office", "roles": ["originator"]}, {"name": "Institute for Water of the Republic of Slovenia", "roles": ["originator"]}, {"name": "The Keep Sweden Tidy Foundation", "roles": ["originator"]}, {"name": "KIMO International Secretariat (KIMO)", "roles": ["originator"]}, {"name": "Keep the Estonian Sea Tidy Association", "roles": ["originator"]}, {"name": "The North Sea Foundation", "roles": ["originator"]}, {"name": "Directorate for Coast and Sea Sustainability. Ministry of Agriculture, Food and Environment (MAGRAMA)", "roles": ["originator"]}, {"name": "Foundation for Environmental Education \u2014 Latvia", "roles": ["originator"]}, {"name": "Keep the Archipelago Tidy Association", "roles": ["originator"]}, {"name": "Institute of Oceanography and Fisheries", "roles": ["originator"]}, {"name": "Marine Conservation Society", "roles": ["originator"]}, {"name": "National Park\u00a0Authority\u00a0Vorpommern", "roles": ["originator"]}, {"name": "Jordsand Association", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-53.602, 28.394], [41.771, 28.394], [41.771, 81.686], [-53.602, 81.686], [-53.602, 28.394]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 2001-01-01 |
temporal-extent-end | 2018-04-04 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 19:45 (CET) |
Created | 12 December 2019, 19:45 (CET) |