Dataset extent
-
North Sea/Winter (December-February) - 6-years ...WMS
WMS layer for Water_body_chlorophyll-a masked using relative error threshold...
The resource: 'North Sea/Winter ...' is not accessible as guest user. You must login to access it! -
point:North Sea/Winter (December-February) - ...WMS
WMS layer for Observations (winter)
The resource: 'point:North Sea/Winter ...' is not accessible as guest user. You must login to access it! -
North Sea/Spring (March-May) - 6-years running ...WMS
WMS layer for Water_body_chlorophyll-a masked using relative error threshold...
The resource: 'North Sea/Spring ...' is not accessible as guest user. You must login to access it! -
point:North Sea/Spring (March-May) - 6-years ...WMS
WMS layer for Observations (spring)
The resource: 'point:North Sea/Spring ...' is not accessible as guest user. You must login to access it! -
North Sea/Summer (June-August) - 6-years ...WMS
WMS layer for Water_body_chlorophyll-a masked using relative error threshold...
The resource: 'North Sea/Summer ...' is not accessible as guest user. You must login to access it! -
point:North Sea/Summer (June-August) - 6-years ...WMS
WMS layer for Observations (summer)
The resource: 'point:North Sea/Summer ...' is not accessible as guest user. You must login to access it! -
North Sea/Autumn (September-November) - ...WMS
WMS layer for Water_body_chlorophyll-a masked using relative error threshold...
The resource: 'North Sea/Autumn ...' is not accessible as guest user. You must login to access it! -
point:North Sea/Autumn (September-November) - ...WMS
WMS layer for Observations (autumn)
The resource: 'point:North Sea/Autumn ...' is not accessible as guest user. You must login to access it! -
DOI
Data Access and Citation
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_chlorophyll-a.4Danl.nc (winter)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_chlorophyll-a.4Danl.nc (spring)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_chlorophyll-a.4Danl.nc (summer)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_chlorophyll-a.4Danl.nc (autumn)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
Direct Download (NetCDF)ZIP
Link to download the following file: Water_body_chlorophyll-a.4Danl.nc
The resource: 'Direct Download (NetCDF)' is not accessible as guest user. You must login to access it!
Field | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-east-long | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-north-lat | 62.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-south-lat | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-west-long | -5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contact-email | sarah.turner@cefas.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coupled-resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dataset-reference-date |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
graphic-preview-file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUID | 437e11a8-b670-11e8-af14-080027b41aee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
licence | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metadata-date | 2019-01-17T14:06:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metadata-language | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 15 | post@imr.no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 16 | enquiries@noc.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 17 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 18 | forinfo@pml.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 19 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 20 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 23 | info@mumm.ac.be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 25 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 26 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 27 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 28 | infonet@lanu.landsh.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 29 | registrator@naturvardsverket.se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 3 | sarah.turner@cefas.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 30 | shark@smhi.se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 31 | havochvatten@havochvatten.se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 33 | francois.schmitt@univ-lille1.fr (directeur de recherche) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 34 | env.enquiries@uea.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 36 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 37 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 38 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 39 | lancelot@ulb.ac.be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 4 | aqua@aqua.dtu.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 5 | enquiries@environment-agency.gov.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 6 | posteingang@bsh.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource-type | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
responsible-party |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spatial | {"type": "Polygon", "coordinates": [[[-5.4, 47.9], [13.0, 47.9], [13.0, 62.0], [-5.4, 62.0], [-5.4, 47.9]]]} |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spatial-reference-system | WGS 84 (EPSG 4326) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spatial_harvester | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
system:type | Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temporal-extent-begin | 1979-12-18T00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temporal-extent-end | 2017-02-28T19:46:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_category | oceans |
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | December 12, 2019, 6:49 PM (UTC+00:00) |
Created | December 12, 2019, 6:49 PM (UTC+00:00) |