North Sea - Contaminants aggregated datasets 1970/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Data Access and Citation
Data Access and Citation
The resource: 'Data Access and Citation' is not accessible as guest user. You must login to access it! -
Direct DownloadZIP
Direct Download
The resource: 'Direct Download' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitations"] |
bbox-east-long | 12.75 |
bbox-north-lat | 61.205 |
bbox-south-lat | 48.03369 |
bbox-west-long | -13.70468 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": ""}] |
graphic-preview-description | Sediment profiles |
graphic-preview-file | |
GUID | b4947397-e2b8-4875-973e-3309a36ed644 |
licence | [] |
metadata-date | 2019-05-07T10:11:20 |
metadata-language | eng |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 17 | friedrich.nast |
point_of_contact 18 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | inapplicable |
point_of_contact 25 | [email protected], [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | inapplicable |
point_of_contact 3 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | series |
responsible-party | [{"name": "Environment Agency Head Office", "roles": ["originator"]}, {"name": "GKSS Research Center", "roles": ["originator"]}, {"name": "Ifremer / VIGIES (Information Valuation Service for Integrated Management and Monitoring)", "roles": ["originator"]}, {"name": "Federal Research Centre for Fisheries (Cuxhaven)", "roles": ["originator"]}, {"name": "Weser River Management Bureau", "roles": ["originator"]}, {"name": "IVL Swedish Environmental Research Institute - Stockholm", "roles": ["originator"]}, {"name": "Environment Agency Solent and South Downs Area Office", "roles": ["originator"]}, {"name": "Rijkswaterstaat Water, Traffic and Environment", "roles": ["originator"]}, {"name": "Proudman Oceanographic Laboratory", "roles": ["originator"]}, {"name": "Finnish Institute of Marine Research (FIMR)", "roles": ["originator"]}, {"name": "Federal Research Centre for Fisheries (Hamburg)", "roles": ["originator"]}, {"name": "Flanders Marine Institute", "roles": ["originator"]}, {"name": "University of Plymouth, Institute of Marine Studies", "roles": ["originator"]}, {"name": "Senckenberg by the Sea, Wilhelmshaven", "roles": ["originator"]}, {"name": "Geological Survey of Sweden, SGU", "roles": ["originator"]}, {"name": "State Office for Water Economy and Shore, Schleswig-Holstein, Kiel", "roles": ["originator"]}, {"name": "Environment Agency Wales", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "Marine Institute", "roles": ["originator"]}, {"name": "Environment Agency South East Regional Office", "roles": ["originator"]}, {"name": "German Hydrographic Institute", "roles": ["originator"]}, {"name": "Lower Saxony Water Management, Coastal Defense and Nature Conservation Agency", "roles": ["originator"]}, {"name": "Agri-Food and Biosciences Institute", "roles": ["originator"]}, {"name": "State Office of Ecology of Lower Saxony", "roles": ["originator"]}, {"name": "Aarhus University, Department of Bioscience, Marine Ecology Roskilde", "roles": ["originator", "author"]}, {"name": "State Agency for Nature and Environment of Schleswig Holstein (LANU)", "roles": ["originator"]}, {"name": "Federal Institute of Hydrology (BFG)", "roles": ["originator"]}, {"name": "Elbe River Water Authority", "roles": ["originator"]}, {"name": "Environment Agency South West Regional Office", "roles": ["originator"]}, {"name": "Plymouth Marine Laboratory", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-13.70468, 48.03369], [12.75, 48.03369], [12.75, 61.205], [-13.70468, 61.205], [-13.70468, 48.03369]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1970-02-17 |
temporal-extent-end | 2017-10-26 |
topic_category | oceans, environment, biota |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 19:55 (CET) |
Created | 12 December 2019, 19:55 (CET) |