Dataset extent
-
Atlantic Sea/Winter (January-March) - 6-years ...WMS
WMS layer for Water_body_silicate masked using relative error threshold 0.3...
The resource: 'Atlantic Sea/Winter ...' is not accessible as guest user. You must login to access it! -
point:Atlantic Sea/Winter (January-March) - ...WMS
WMS layer for Observations (winter)
The resource: 'point:Atlantic Sea/Winter ...' is not accessible as guest user. You must login to access it! -
Atlantic Sea/Spring (April-June) - 6-years ...WMS
WMS layer for Water_body_silicate masked using relative error threshold 0.3...
The resource: 'Atlantic Sea/Spring ...' is not accessible as guest user. You must login to access it! -
point:Atlantic Sea/Spring (April-June) - ...WMS
WMS layer for Observations (spring)
The resource: 'point:Atlantic Sea/Spring ...' is not accessible as guest user. You must login to access it! -
Atlantic Sea/Summer (July-September) - 6-years ...WMS
WMS layer for Water_body_silicate masked using relative error threshold 0.3...
The resource: 'Atlantic Sea/Summer ...' is not accessible as guest user. You must login to access it! -
point:Atlantic Sea/Summer (July-September) - ...WMS
WMS layer for Observations (summer)
The resource: 'point:Atlantic Sea/Summer ...' is not accessible as guest user. You must login to access it! -
Atlantic Sea/Autumn (October-December) - ...WMS
WMS layer for Water_body_silicate masked using relative error threshold 0.3...
The resource: 'Atlantic Sea/Autumn ...' is not accessible as guest user. You must login to access it! -
point:Atlantic Sea/Autumn (October-December) - ...WMS
WMS layer for Observations (autumn)
The resource: 'point:Atlantic Sea/Autumn ...' is not accessible as guest user. You must login to access it! -
DOI
Data Access and Citation
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_silicate.4Danl.nc (winter)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_silicate.4Danl.nc (spring)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_silicate.4Danl.nc (summer)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPENDAP web page about the dataset Water_body_silicate.4Danl.nc (autumn)
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
Direct Download (NetCDF)ZIP
Link to download the following file: Water_body_silicate.4Danl.nc
The resource: 'Direct Download (NetCDF)' is not accessible as guest user. You must login to access it!
Field | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-east-long | -0.099998474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-north-lat | 48.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-south-lat | 24.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bbox-west-long | -42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contact-email | sismer@ifremer.fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coupled-resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dataset-reference-date |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
graphic-preview-file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUID | 6820da10-7aa0-11e8-8311-40a8f051e8d0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
licence | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metadata-date | 2019-03-13T13:20:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metadata-language | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 1 | sismer@ifremer.fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 10 | web.murcia@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 11 | web.cadiz@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 12 | web.gijon@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 13 | ieo.coruna@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 14 | web.malaga@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 15 | ieo.canarias@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 16 | web.santander@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 17 | cedo@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 18 | ieo.vigo@ieo.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 27 | mail@hidrografico.pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 3 | aaricoop@aari.nw.ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 30 | post@imr.no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 31 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 32 | lov@obs-vlfr.fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 35 | orbi@inrh.org.ma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 36 | enquiries@noc.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 38 | forinfo@pml.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 39 | persey@pinro.ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 4 | atlant@baltnet.ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 40 | biolsci@qub.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 41 | laurence.mee@sams.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 42 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 45 | frans.jorissen@univ-angers.fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 46 | olivier.donard@univ-pau.fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 48 | jaj2@cam.ac.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 5 | queguiner@com.univ-mrs.fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 7 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 8 | inapplicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
point_of_contact 9 | posteingang@bsh.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource-type | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
responsible-party |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spatial | {"type": "Polygon", "coordinates": [[[-42.0, 24.9], [-0.099998474, 24.9], [-0.099998474, 48.0], [-42.0, 48.0], [-42.0, 24.9]]]} |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spatial-reference-system | WGS 84 (EPSG 4326) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spatial_harvester | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
system:type | Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temporal-extent-begin | 1972-01-04T11:00:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temporal-extent-end | 2016-03-22T11:54:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_category | oceans |
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | July 23, 2019, 8:45 AM (UTC+00:00) |
Created | January 24, 2019, 2:06 AM (UTC+00:00) |