North East Atlantic Ocean - Contaminants aggregated datasets 1970/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Data Access and Citation
Data Access and Citation
The resource: 'Data Access and Citation' is not accessible as guest user. You must login to access it! -
Direct DownloadZIP
Direct Download
The resource: 'Direct Download' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitations"] |
bbox-east-long | -0.87625 |
bbox-north-lat | 48.95 |
bbox-south-lat | 20.81833 |
bbox-west-long | -42.233 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": ""}] |
graphic-preview-description | Water profiles |
graphic-preview-file | |
GUID | 92ba2f22-4039-4f47-8027-dd4afb1cb93c |
licence | [] |
metadata-date | 2019-05-06T10:26:03 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 13 | [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | series |
responsible-party | [{"name": "Hellenic Centre for Marine Research (HCMR)", "roles": ["originator"]}, {"name": "National Science Foundation (NSF)", "roles": ["originator"]}, {"name": "Briese Schiffahrt", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "German Research Foundation (DFG)", "roles": ["originator"]}, {"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["author"]}, {"name": "United States Coast Guard", "roles": ["originator"]}, {"name": "Geological Institute, Russian Academy of Sciences", "roles": ["originator"]}, {"name": "Ifremer / VIGIES (Information Valuation Service for Integrated Management and Monitoring)", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "Woods Hole Oceanographic Institution", "roles": ["originator"]}, {"name": "Natural Environment Research Council", "roles": ["originator"]}, {"name": "P.P.Shirshov Institute of Oceanology, RAS", "roles": ["originator"]}, {"name": "RF Forschungsschiffahrt GmbH", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "GEOMAR Helmholtz Centre for Ocean Research Kiel", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-42.233, 20.81833], [-0.87625, 20.81833], [-0.87625, 48.95], [-42.233, 48.95], [-42.233, 20.81833]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 2010-10-05 |
topic_category | oceans, biota, environment |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 20:02 (CET) |
Created | 12 December 2019, 20:02 (CET) |