Mediterranean Sea - Eutrophication and Ocean Acidification aggregated datasets 1911/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Direct Download (Zipped ODV spreadsheet)ZIP
Direct Download (Zipped ODV spreadsheet)
The resource: 'Direct Download (Zipped ...' is not accessible as guest user. You must login to access it! -
Data Access and Citation
Data Access and Citation
The resource: 'Data Access and Citation' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 35.5 |
bbox-north-lat | 45.77028 |
bbox-south-lat | 31.193 |
bbox-west-long | -5.91699 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-07-11"}] |
graphic-preview-file | |
GUID | fc21522e-d87e-4ec2-84a1-8b5d82233273 |
licence | [] |
metadata-date | 2019-05-07T10:12:14 |
metadata-language | eng |
point_of_contact 12 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 32 | [email protected] |
point_of_contact 38 | [email protected] |
point_of_contact 39 | [email protected] |
point_of_contact 40 | [email protected] |
point_of_contact 41 | [email protected] |
point_of_contact 42 | [email protected] |
point_of_contact 43 | [email protected] |
point_of_contact 44 | [email protected] |
point_of_contact 45 | [email protected] |
point_of_contact 47 | [email protected] |
point_of_contact 48 | [email protected] |
point_of_contact 49 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 50 | [email protected] |
point_of_contact 51 | [email protected] |
point_of_contact 53 | [email protected] |
point_of_contact 55 | [email protected] |
point_of_contact 56 | [email protected] |
point_of_contact 58 | [email protected] |
point_of_contact 62 | [email protected] |
point_of_contact 63 | [email protected] |
point_of_contact 64 | [email protected] |
point_of_contact 65 | inapplicable |
point_of_contact 67 | [email protected] |
point_of_contact 68 | [email protected] |
point_of_contact 69 | unknown |
point_of_contact 7 | [email protected] |
point_of_contact 70 | [email protected] |
point_of_contact 73 | [email protected] |
point_of_contact 74 | [email protected] |
point_of_contact 75 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | series |
responsible-party | [{"name": "Moscow State University, Geography Department", "roles": ["originator"]}, {"name": "CEA / Laboratory of climatolocical and environmental Sciences(LSCE)", "roles": ["originator"]}, {"name": "CNR, Institute of Atmospheric Sciences and Climate (ISAC) (Rome)", "roles": ["originator"]}, {"name": "CNRS / Microbiology, Geochemistry and Marine Ecology Laboratory", "roles": ["originator"]}, {"name": "Mediterranean Institute of Oceanography - LUMINY (MIO) - UMR 7294 / 235 / 110", "roles": ["originator"]}, {"name": "IFREMER / STATION DE SETE", "roles": ["originator"]}, {"name": "P.P.Shirshov Institute of Oceanology, RAS", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "ARPA Emilia-Romagna - Struttura Oceanografica Daphne", "roles": ["originator"]}, {"name": "IEO/ Malaga Oceanographic Centre", "roles": ["originator"]}, {"name": "UNIVERSITY OF PERPIGNAN / CEFREM", "roles": ["originator"]}, {"name": "Ifremer / VIGIES (Information Valuation Service for Integrated Management and Monitoring)", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Toulon)", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) - Bologna", "roles": ["originator"]}, {"name": "Southampton Oceanography Centre", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["originator"]}, {"name": "LABORATORY OF OCEANOGRAPHY of VILLEFRANCHE (LOV) / OOV", "roles": ["originator"]}, {"name": "DTU Aqua \u2013 National Institute of Aquatic Resources, Technical University of Denmark", "roles": ["originator"]}, {"name": "UNIVERSITY OF MONTPELLIER / GEOSCIENCES MONTPELLIER UMR 5243 CNRS/UM2", "roles": ["originator"]}, {"name": "Shom", "roles": ["originator"]}, {"name": "IFREMER", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research (HCMR)", "roles": ["originator"]}, {"name": "Stazione Zoologica Anton Dohrn of Naples", "roles": ["originator"]}, {"name": "Ukrainian scientific center of Ecology of Sea (UkrSCES)", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre (HCMR/HNODC)", "roles": ["author"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "IEO/ La Coruna Oceanographic Centre", "roles": ["originator"]}, {"name": "ICM-CSIC/ Institute of Marine Sciences", "roles": ["originator"]}, {"name": "Marine Biology Laboratory of Trieste", "roles": ["originator"]}, {"name": "Baleares Islands University. Environmental Biology Department. UIB", "roles": ["originator"]}, {"name": "IEO/ Balearic Islands Oceanographic Centre", "roles": ["originator"]}, {"name": "Institute of Biology of the Southern Seas, NAS of Ukraine", "roles": ["originator"]}, {"name": "UNIVERSITE DE LA MEDITERRANNEE (U2) / CENTRE D'OCEANOLOGIE DE MARSEILLE", "roles": ["originator"]}, {"name": "ISPRA-Institute for Environmental Protection and Research", "roles": ["originator"]}, {"name": "CNRS / Center of Oceanology of Marseille (COM) La-Seyne-Sur-Mer", "roles": ["originator"]}, {"name": "National Institute of Biology - NIBMarine Biology Station", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "Institute of Marine Biology (IMBK)", "roles": ["originator"]}, {"name": "University of Cadiz (UCA), Faculty of Marine and Environmental Science", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) (Lesina)", "roles": ["originator"]}, {"name": "Marine Institute", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (Endoume)", "roles": ["originator"]}, {"name": "Universite de Toulon / Lab. De Sondages Electromagnetiques (Lseet)", "roles": ["originator"]}, {"name": "CNR, Istituto di Scienze Marine (Sezione di Venezia - ex IBM)", "roles": ["originator"]}, {"name": "Universite D'Angers / Laboratoire Des Bio-Indicateurs Actuels Et Fossiles (Biaf)", "roles": ["originator"]}, {"name": "Institut National des Sciences et Technologies de la Mer \u2013 INSTM", "roles": ["originator"]}, {"name": "CNR, Istituto per lo Studio della Dinamica delle Grandi Masse", "roles": ["originator"]}, {"name": "Laboratory of Oceanography and Climate : Experiments and numerical Approaches - UMR 7159", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Nantes)", "roles": ["originator"]}, {"name": "Center for marine research - Rudjer Boskovic Institute", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) (Trieste)", "roles": ["originator"]}, {"name": "IEO/ Murcia Oceanographic Centre", "roles": ["originator"]}, {"name": "Israel Oceanographic and Limnological Research (IOLR)", "roles": ["originator"]}, {"name": "V.I. Il'ichevs Pacific Oceanological Institute, Far Eastern Branch, Russian Academy of Sciences", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO)", "roles": ["originator"]}, {"name": "Murmansk Hydrometeorological Administration of Roshydromet", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) - Ancona", "roles": ["originator"]}, {"name": "Oceanological Observatory of Villefranche sur Mer", "roles": ["originator"]}, {"name": "Oceanologic Observatory of Banyuls (University of Paris VI) / OSU", "roles": ["originator"]}, {"name": "Commissione Permanente per lo Studio dell'Adriatico, Venezia", "roles": ["originator"]}, {"name": "Institute of Oceanography and Fisheries", "roles": ["originator"]}, {"name": "Italian Navy Hydrographic Office", "roles": ["originator"]}, {"name": "CNRS / COM - Physical and Biogeochemical Oceanography Laboratory (Toulon)", "roles": ["originator"]}, {"name": "MUSEUM NATIONAL D'HISTOIRE NATURELLE / LABORATOIRE D'OCEANOGRAPHIE PHYSIQUE", "roles": ["originator"]}, {"name": "IRD / CENTRE OF ABIDJAN", "roles": ["originator"]}, {"name": "Centre for Advanced Studies of Blanes (CEAB-CSIC)", "roles": ["originator"]}, {"name": "Malta Centre for Fisheries Sciences", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (LUMINY)", "roles": ["originator"]}, {"name": "CNRS / Laboratory of of studies on Spatial Geophysics and Oceanography (LEGOS)", "roles": ["originator"]}, {"name": "IFREMER / Dpt Technologicals Research and Development", "roles": ["originator"]}, {"name": "Cyprus Oceanography Center", "roles": ["originator"]}, {"name": "CNR, Istituto per l'Ambiente Marino Costiero (Sezione di Oristano)", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Sciences S.S. of Lerici (SP)", "roles": ["originator"]}, {"name": "IFREMER / EEP / LEP-DEEP ENVIRONMENT LABORATORY", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-5.91699, 31.193], [35.5, 31.193], [35.5, 45.77028], [-5.91699, 45.77028], [-5.91699, 31.193]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1911-08-17 |
temporal-extent-end | 2017-10-25 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 20:04 (CET) |
Created | 12 December 2019, 20:04 (CET) |