MEDITERRANEAN AND BLACK SEA (Major Fishing Area 37) and its breakdown
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA-NESTED_37WMS
MEDITERRANEAN AND BLACK SEA (Major Fishing Area 37) and its breakdown
The resource: 'FSA-NESTED_37' is not accessible as guest user. You must login to access it! -
FSA-NESTED_37WFS
GIS data download (WFS - GML)
The resource: 'FSA-NESTED_37' is not accessible as guest user. You must login to access it! -
FSA-NESTED_37WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA-NESTED_37' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-fsa-nested-map-37 |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-fsa-nested-map-37 |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 41.7761 | ||||
bbox-north-lat | 47.2805 | ||||
bbox-south-lat | 30.2639 | ||||
bbox-west-long | -5.61 | ||||
contact-email | Aureliano.Gentile@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-fsa-nested-map-37 | ||||
licence | [] | ||||
metadata-date | 2018-02-21T18:07:27 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-5.61, 30.2639], [41.7761, 30.2639], [41.7761, 47.2805], [-5.61, 47.2805], [-5.61, 30.2639]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | December 13, 2024, 3:08 AM (UTC+00:00) |
Created | December 13, 2024, 3:07 AM (UTC+00:00) |