Gas Hydrates (points)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
gsi:gas_hydrates_point_feb2019WMS
Gas Hydrates (points)
The resource: 'gsi:gas_hydrates_point_feb2019' is not accessible as guest user. You must login to access it! -
ccbb99 cross style (LegendURL)WMS
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | -4.07568839242501 | ||||
bbox-north-lat | 61.0442191360227 | ||||
bbox-south-lat | 35.460167 | ||||
bbox-west-long | -10.2010166666667 | ||||
contact-email | charise.mckeon@gsi.ie | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
graphic-preview-description | thumbnail | ||||
graphic-preview-file | ![]() |
||||
graphic-preview-type | png | ||||
GUID | 2fcf85a568a4db10c58ef603510dcf7ea3e8cdb4 | ||||
licence | [] | ||||
metadata-date | 2019-11-15T10:15:20 | ||||
point_of_contact | Charise McKeon, charise.mckeon@gsi.ie | ||||
progress | completed | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-10.2010166667, 35.460167], [-4.07568839243, 35.460167], [-4.07568839243, 61.044219136], [-10.2010166667, 61.044219136], [-10.2010166667, 35.460167]]]} |
||||
spatial-reference-system | EPSG:4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | Geological Survey Ireland (GSI) |
Maintainer | iMarine Catalogue Manager |
Last Updated | November 28, 2019, 5:56 PM (UTC+00:00) |
Created | July 23, 2019, 8:33 AM (UTC+00:00) |