FAO aquatic species distribution map of Sphyrna mokarran
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
SPECIES_DIST_SPKWMS
FAO aquatic species distribution map of Sphyrna mokarran
The resource: 'SPECIES_DIST_SPK' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_SPKWFS
GIS data (WFS - GML)
The resource: 'SPECIES_DIST_SPK' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_SPKWFS
GIS data (WFS - Shapefile)
The resource: 'SPECIES_DIST_SPK' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Factsheet - Summary description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps (GIS Viewer)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-species-map-spk |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-species-map-spk |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 150.0144 | ||||
bbox-north-lat | 47.2805 | ||||
bbox-south-lat | -5.0792 | ||||
bbox-west-long | -126.5451 | ||||
contact-email | Fabio.Carocci@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-species-map-spk | ||||
licence | [] | ||||
metadata-date | 2016-08-25T14:44:20 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Fabio Carocci, Fabio.Carocci@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-126.5451, -5.0792], [150.0144, -5.0792], [150.0144, 47.2805], [-126.5451, 47.2805], [-126.5451, -5.0792]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | biota, boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | February 21, 2022, 5:51 AM (UTC+00:00) |
Created | February 21, 2022, 5:51 AM (UTC+00:00) |