FAO aquatic species distribution map of Homarus americanus
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
SPECIES_DIST_LBAWMS
FAO aquatic species distribution map of Homarus americanus
The resource: 'SPECIES_DIST_LBA' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_LBAWFS
GIS data (WFS - GML)
The resource: 'SPECIES_DIST_LBA' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_LBAWFS
GIS data (WFS - Shapefile)
The resource: 'SPECIES_DIST_LBA' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Factsheet - Summary description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps (GIS Viewer)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-species-map-lba |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-species-map-lba |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | -47.0234 | ||||
bbox-north-lat | 60.6151 | ||||
bbox-south-lat | 32.828 | ||||
bbox-west-long | -78.0177 | ||||
contact-email | Fabio.Carocci@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-species-map-lba | ||||
licence | [] | ||||
metadata-date | 2016-08-25T12:12:11 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Fabio Carocci, Fabio.Carocci@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-78.0177, 32.828], [-47.0234, 32.828], [-47.0234, 60.6151], [-78.0177, 60.6151], [-78.0177, 32.828]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | biota, boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | April 5, 2018, 5:16 PM (UTC+00:00) |
Created | April 5, 2018, 5:16 PM (UTC+00:00) |