EUSeaMap2 (2016) Broad-Scale Predictive Habitat Map - MSFD Benthic Broad Habitat Types
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
EMODnet Seabed Habitats interactive map
-
EMODnet Seabed Habitats downloads page - ...
-
EUSMMSFDWMS
EUSeaMap 2016 Broadscale predictive habitat map - classified by MSFD...
The resource: 'EUSMMSFD' is not accessible as guest user. You must login to access it! -
EUSeaMap Technical report and Look up tables
EMODnet Seabed Habitats broad-scale habitat map (EUSeaMap 2016) Technical...
The resource: 'EUSeaMap Technical report ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value | ||||||
---|---|---|---|---|---|---|---|
access_constraints | ["Licensed under CC-BY 4.0 - please use attribution statement included within the \"Credit\" element."] | ||||||
bbox-east-long | 41.7 | ||||||
bbox-north-lat | 74.5 | ||||||
bbox-south-lat | 29.999999999999996 | ||||||
bbox-west-long | -36 | ||||||
contact-email | euseamap@jncc.gov.uk | ||||||
coupled-resource | |||||||
dataset-reference-date |
|
||||||
graphic-preview-description | large_thumbnail | ||||||
graphic-preview-file | ![]() |
||||||
graphic-preview-type | png | ||||||
GUID | d23d0516-6ff4-4fb8-bf78-c11991cef78b | ||||||
licence | ["Licensed under CC-BY 4.0 - please use attribution statement included within the \"Credit\" element."] | ||||||
metadata-date | 2019-08-22T04:39:01 | ||||||
metadata-language | eng | ||||||
point_of_contact | euseamap@jncc.gov.uk | ||||||
progress | completed | ||||||
resource-type | dataset | ||||||
responsible-party |
|
||||||
spatial | {"type": "Polygon", "coordinates": [[[-36.0, 30.0], [41.7, 30.0], [41.7, 74.5], [-36.0, 74.5], [-36.0, 30.0]]]} |
||||||
spatial-reference-system | WGS 84 (EPSG:4326) | ||||||
spatial_harvester | true | ||||||
system:type | Dataset | ||||||
temporal-extent-begin | 1975-01-01 | ||||||
temporal-extent-end | 2013-12-31 | ||||||
topic_category | biota, environment, oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Seabed Habitats |
Maintainer | iMarine Catalogue Manager |
Last Updated | August 22, 2019, 12:02 PM (UTC+00:00) |
Created | July 23, 2019, 8:37 AM (UTC+00:00) |