European beach litter standardized, harmonized and validated datasets 2001/2018 v2019
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Direct downloadZIP
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 41.77 |
bbox-north-lat | 81.686417 |
bbox-south-lat | 28.394111 |
bbox-west-long | -53.602333 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2019-05-10"}] |
graphic-preview-file | |
GUID | 1a4f994d-ec80-46fe-9e28-f27cca4a1006 |
licence | [] |
metadata-date | 2019-10-30T09:07:47 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | [email protected], [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 17 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | series |
responsible-party | [{"name": "Cedre / Cedre", "roles": ["originator"]}, {"name": "Aarhus University,Danish Centre for Environment and Energy", "roles": ["originator"]}, {"name": "UNKNOWN", "roles": ["originator"]}, {"name": "National Institute for Marine Research and Development \"Grigore Antipa\"", "roles": ["originator"]}, {"name": "Ukrainian scientific center of Ecology of Sea (UkrSCES)", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["author"]}, {"name": "Mer-Terre", "roles": ["originator"]}, {"name": "EUCC - The Coastal Union Germany", "roles": ["originator"]}, {"name": "Regional School \"Windland\" Altenkirchen", "roles": ["originator"]}, {"name": "French Agency For Biodiversity", "roles": ["originator"]}, {"name": "Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO)", "roles": ["originator"]}, {"name": "State Oceanographic Institute (SOI)", "roles": ["originator"]}, {"name": "Nature and Biodiversity Conservation Union Germany", "roles": ["originator"]}, {"name": "Treanbeg Marine", "roles": ["originator"]}, {"name": "State Agency for Environment, Nature and Geology, Mecklenburg-Vorpommern", "roles": ["originator"]}, {"name": "Institute of Marine Biology (IMBK)", "roles": ["originator"]}, {"name": "Black Sea Basin Directorate", "roles": ["originator"]}, {"name": "Portuguese Environment Agency", "roles": ["originator"]}, {"name": "Southeast R\u00fcgen Biosphere Reserve Office", "roles": ["originator"]}, {"name": "Keep the Estonian Sea Tidy Association", "roles": ["originator"]}, {"name": "The North Sea Foundation", "roles": ["originator"]}, {"name": "MAGRAMA-DGSCM/ Directorate for Coast and Sea Sustainability. Ministry of Agriculture, Food and Environment", "roles": ["originator"]}, {"name": "KIMO International Secretariat", "roles": ["originator"]}, {"name": "The Danish Environmental Protection Agency", "roles": ["originator"]}, {"name": "Foundation for Environmental Education \u2014 Latvia", "roles": ["originator"]}, {"name": "Keep the Archipelago Tidy Association", "roles": ["originator"]}, {"name": "Institute of Oceanography and Fisheries", "roles": ["originator"]}, {"name": "Marine Conservation Society", "roles": ["originator"]}, {"name": "National Park\u00a0Authority\u00a0Vorpommern", "roles": ["originator"]}, {"name": "Legambiente", "roles": ["originator"]}, {"name": "Jordsand Association", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-53.602333, 28.394111], [41.77, 28.394111], [41.77, 81.686417], [-53.602333, 81.686417], [-53.602333, 28.394111]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 2001-01-01 |
temporal-extent-end | 2018-07-26 |
topic_category | oceans, environment |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 19:53 (CET) |
Created | 12 December 2019, 19:53 (CET) |