EMODnet Tsunamis Origin Points (250k)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
This item has no data
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 19.5 | ||||
bbox-north-lat | 63.485203 | ||||
bbox-south-lat | 32.644672 | ||||
bbox-west-long | -56.299179 | ||||
contact-email | silvana.dangelo@isprambiente.it | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
graphic-preview-description | thumbnail | ||||
graphic-preview-file | ![]() |
||||
graphic-preview-type | png | ||||
GUID | emodnet_tsunamis_origin_points_250k | ||||
licence | ["Limited access to raw data"] | ||||
metadata-date | 2016-09-07 | ||||
metadata-language | eng | ||||
point_of_contact | Silvana D'Angelo, silvana.dangelo@isprambiente.it | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-56.299179, 32.644672], [19.5, 32.644672], [19.5, 63.485203], [-56.299179, 63.485203], [-56.299179, 32.644672]]]} |
||||
spatial-reference-system | 4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | geoscientificInformation, oceans |
Management Info
Field | Value |
---|---|
Author | Geological Survey of Italy - ISPRA |
Maintainer | iMarine Catalogue Manager |
Last Updated | July 23, 2019, 8:36 AM (UTC+00:00) |
Created | July 23, 2019, 8:36 AM (UTC+00:00) |