EMODnet Submarine Landslides Lines (250k)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
This item has no data
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 36.4725 | ||||
bbox-north-lat | 66.6587 | ||||
bbox-south-lat | 27.895379 | ||||
bbox-west-long | -29.025651 | ||||
contact-email | silvana.dangelo@isprambiente.it | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | thumbnail | ||||
graphic-preview-file | ![]() |
||||
graphic-preview-type | png | ||||
GUID | 5BED5077-56A2-433D-8DA3-382B278685A9 | ||||
licence | ["Limited access to raw data"] | ||||
metadata-date | 2016-09-07 | ||||
metadata-language | eng | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-29.025651, 27.895379], [36.4725, 27.895379], [36.4725, 66.6587], [-29.025651, 66.6587], [-29.025651, 27.895379]]]} |
||||
spatial-reference-system | 4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | geoscientificInformation, oceans |
Management Info
Field | Value |
---|---|
Author | Geological Survey of Italy - ISPRA |
Maintainer | iMarine Catalogue Manager |
Last Updated | July 23, 2019, 8:28 AM (UTC+00:00) |
Created | July 23, 2019, 8:27 AM (UTC+00:00) |