EMODnet Submarine Fluid Emissions Polygons (250k)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
This item has no data
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 36.355623 | ||||
bbox-north-lat | 62.025637 | ||||
bbox-south-lat | 38.041242 | ||||
bbox-west-long | -6.36571 | ||||
contact-email | silvana.dangelo@isprambiente.it | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
graphic-preview-description | thumbnail | ||||
graphic-preview-file | ![]() |
||||
graphic-preview-type | png | ||||
GUID | 4C861DDC-E101-47D8-AE87-84CDAA6B9D4D | ||||
licence | ["Limited access to raw data"] | ||||
metadata-date | 2016-09-07 | ||||
metadata-language | eng | ||||
point_of_contact | Silvana D'Angelo, silvana.dangelo@isprambiente.it | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-6.36571, 38.041242], [36.355623, 38.041242], [36.355623, 62.025637], [-6.36571, 62.025637], [-6.36571, 38.041242]]]} |
||||
spatial-reference-system | 4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | geoscientificInformation, oceans |
Management Info
Field | Value |
---|---|
Author | Geological Survey of Italy - ISPRA |
Maintainer | iMarine Catalogue Manager |
Last Updated | September 5, 2019, 1:10 PM (UTC+00:00) |
Created | September 5, 2019, 1:10 PM (UTC+00:00) |