EMODnet Human Activities, Hydrocarbn Extraction: Offshore Installations
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitation"] |
bbox-east-long | 34.59 |
bbox-north-lat | 70.09 |
bbox-south-lat | 34.56 |
bbox-west-long | -10.58 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-08-14"}, {"type": "revision", "value": "2016-06-20"}, {"type": "creation", "value": "2015-08-06"}] |
GUID | b6f84844-726b-4fc6-a2a0-6b0686d5cc49 |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website. Please note that OSPAR data sets retrieved from www.ospar.org may be used for any purpose whatsoever unchanged and in whole, provided: a. OSPAR is identified as the (and as the case may be, partial) source; b. no representation is made of OSPAR having in any way endorsed the purpose of using OSPAR\u2019s data set(s) concerned; c. the user 1 complies to the sublicence particulars listed in OSPAR\u2019s metadata catalogue for the data set(s) concerned, in cases where this concerns data set(s) that OSPAR avails of under third party licence; d. data set(s) are not to be redistributed, in part or in whole. Where distribution is deemed necessary third parties should be referred to www.ospar.org."] |
metadata-date | 2017-12-18 |
metadata-language | eng |
point_of_contact 1 | [email protected], [email protected] |
point_of_contact 2 | [email protected], [email protected], [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "OSPAR", "roles": ["resourceProvider"]}, {"name": "Helsinki Commission", "roles": ["pointOfContact"]}, {"name": "Italy - Ministero dello Sviluppo Economico - Direzione Generale per le risorse Minerarie ed Energetiche", "roles": ["resourceProvider"]}, {"name": "Croatia - Croatian Hydrocarbon Agency", "roles": ["resourceProvider"]}, {"name": "Marine Traffic", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | utilitiesCommunication |
Management Info
Field | Value |
---|---|
Author | Cogea srl |
Maintainer | iMarine Catalogue Manager |
Last Updated | 5 September 2018, 20:09 (CEST) |
Created | 5 September 2018, 20:09 (CEST) |