EMODnet Human Activities, Hydrocarbn Extraction: Active Licences
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitation"] |
bbox-east-long | 34.59 |
bbox-north-lat | 70.09 |
bbox-south-lat | 34.56 |
bbox-west-long | -10.58 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-06-30"}, {"type": "revision", "value": "2016-07-13"}, {"type": "creation", "value": "2014-06-24"}] |
GUID | f313c69e-164e-43de-ba8f-b078d714da2c |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
metadata-date | 2017-12-15 |
metadata-language | eng |
point_of_contact 1 | [email protected], [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected], [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 13 | [email protected], [email protected], [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 2 | [email protected], [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected], [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected], [email protected] |
point_of_contact 7 | [email protected], [email protected], [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "Poland - Polish Geological Institute", "roles": ["resourceProvider"]}, {"name": "UK - Department of Energy & Climate Change", "roles": [""]}, {"name": "Norway - Oljedirektoratet", "roles": ["resourceProvider"]}, {"name": "Netherlands - Rijkswaterstaat Noordzee and TNO", "roles": ["resourceProvider"]}, {"name": "Malta - Ministry for Transport and Infrastructure - Continental Shelf Department", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}, {"name": "Spain - Ministry of Energy, Tourism and Digital Agenda - Hydrocarbons Department", "roles": ["resourceProvider"]}, {"name": "Croatia - Croatian Hydrocarbon Agency", "roles": ["resourceProvider"]}, {"name": "Ireland - Department of Communications, Energy and Natural Resources", "roles": [""]}, {"name": "Germany - Landesamt f\u00fcr Bergbau, Energie und Geologie", "roles": ["resourceProvider"]}, {"name": "Italy - Ministero dello Sviluppo Economico - Direzione Generale per le risorse Minerarie ed Energetiche", "roles": ["resourceProvider"]}, {"name": "Denmark - Energistyrelsen", "roles": ["resourceProvider"]}, {"name": "France - Minist\u00e8re de la transition \u00e9cologique et solidaire - Direction g\u00e9n\u00e9rale de l\u2019\u00e9nergie et du climat (DGEC)", "roles": ["resourceProvider"]}, {"name": "Portugal - ENMC - Entidade Nacional para o Mercado de Combust\u00edveis", "roles": ["resourceProvider"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | planningCadastre, utilitiesCommunication |
Management Info
Field | Value |
---|---|
Author | Cogea srl |
Maintainer | iMarine Catalogue Manager |
Last Updated | 5 September 2018, 20:08 (CEST) |
Created | 5 September 2018, 20:08 (CEST) |