EMODnet Human Activities: Dredge dumping sites
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
This item has no data
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitation"] |
bbox-east-long | 33.089 |
bbox-north-lat | 70.9936 |
bbox-south-lat | 34.614 |
bbox-west-long | -33.9756 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-04-05"}, {"type": "revision", "value": "2016-05-20"}, {"type": "creation", "value": "2015-04-05"}] |
GUID | 5fc6d319-0a6a-4cac-b13b-231889796e28 |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
metadata-date | 2016-06-12 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 13 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 17 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "State Environmental Service of Ministry of Environmental Protection and Regional Development.", "roles": [""]}, {"name": "Waterways Data Management Specialist (M.Sc) Information Department Finnish Transport Agency", "roles": [""]}, {"name": "Scottish Government spatial information and data", "roles": [""]}, {"name": "Independent Public Relations and Publishing Department Ministry of Defence of the Republic of Croatia", "roles": [""]}, {"name": "CETMAR", "roles": ["author"]}, {"name": "Basin Directorate for Water Management in Black Sea Region - Varna", "roles": [""]}, {"name": "Chef de la division environnement aquatique et \u00e9nergies renouvelables.", "roles": [""]}, {"name": "\u201cMarine environmental protection and monitoring\u201d Department. Black sea Basin Directorate to the Ministry of Environment and Waters.", "roles": [""]}, {"name": "RBINS - Management Unit of the North Sea Mathematical Models and the Scheldt estuary (MUMM)", "roles": [""]}, {"name": "Department of Fisheries and Marine Research. Republic of Cyprus", "roles": [""]}, {"name": "Dire\u00e7\u00e3o de Servi\u00e7os de Ambiente Marinho e Sustentabilidade. Dire\u00e7\u00e3o-Geral de Recursos Naturais, Seguran\u00e7a e Servi\u00e7os Mar\u00edtimos", "roles": [""]}, {"name": "CETMEF-MEDEE (Centre d\u2019\u00c9tudes Techniques Maritimes Et Fluviales - D\u00e9partement Environnement Littoral et Cours d\u2019Eau )", "roles": [""]}, {"name": "Marine Environment and Food Safety Services Marine Institute.", "roles": ["resourceProvider"]}, {"name": "Environment Protection Agency. Marine Research Department", "roles": [""]}, {"name": "[email protected]", "roles": [""]}, {"name": "Departament of Environment - Marine Division", "roles": [""]}, {"name": "General-Directorate for Natural Resources, Safety and Maritime Services", "roles": [""]}, {"name": "Panagiotis Gkionis, Lt Cdr HN Head of Geographic Policy and International Affairs Office Hellenic Navy Hydrographic Service TGN 1040, Athens. Greece.", "roles": [""]}, {"name": "[email protected]", "roles": [""]}, {"name": "REPUBLIC OF SLOVENIA SLOVENIAN MARITIME ADMINISTRATION", "roles": [""]}, {"name": "HELCOM", "roles": [""]}, {"name": "Servizio emergenze ambientali in mare (SEAM).", "roles": [""]}, {"name": "MAGRAMA", "roles": [""]}] |
spatial | {"type": "Polygon", "coordinates": [[[-33.9756, 34.614], [33.089, 34.614], [33.089, 70.9936], [-33.9756, 70.9936], [-33.9756, 34.614]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | environment, planningCadastre |
Management Info
Field | Value |
---|---|
Author | CETMAR |
Maintainer | iMarine Catalogue Manager |
Last Updated | 5 September 2019, 15:05 (CEST) |
Created | 5 September 2019, 15:05 (CEST) |