EMODnet Human Activities, Cables, Actual Routes
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["(e) intellectual property rights"] |
bbox-east-long | 34.59 |
bbox-north-lat | 70.09 |
bbox-south-lat | 34.56 |
bbox-west-long | -10.58 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-01-05"}, {"type": "revision", "value": "2018-05-11"}, {"type": "creation", "value": "2014-12-22"}] |
GUID | 4047aab8-be40-4c37-a981-b8e10710308a |
licence | [] |
metadata-date | 2018-05-11 |
metadata-language | eng |
point_of_contact 1 | [email protected], [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected], [email protected], [email protected] |
point_of_contact 6 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "Greg's Cable Map (via Kis-Orca)", "roles": ["publisher"]}, {"name": "Cogea srl", "roles": ["author"]}, {"name": "SIGCables - Orange \u00a9", "roles": ["resourceProvider"]}, {"name": "Transport Malta - Maritime Division (ex. Malta Maritime Authority)", "roles": ["resourceProvider"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["resourceProvider"]}, {"name": "International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit", "roles": [""]}] |
spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | utilitiesCommunication |
Management Info
Field | Value |
---|---|
Author | Cogea srl |
Maintainer | iMarine Catalogue Manager |
Last Updated | 5 September 2019, 15:12 (CEST) |
Created | 5 September 2019, 15:12 (CEST) |