EMODnet Human Activities: Aggregate Extraction
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://www.emodnet.eu/geonetwork/srv/en/catalog.search#/metadata/Emodnet_HA_Aggregates_20180920 |
GN_Metadata_Source | http://www.emodnet.eu/geonetwork/srv/en/xml.metadata.get?uuid=Emodnet_HA_Aggregates_20180920 |
GN_URL | http://www.emodnet.eu/geonetwork |
Additional Info
Field | Value |
---|---|
access_constraints | ["No limitation"] |
bbox-east-long | 29.98437 |
bbox-north-lat | 67.64453 |
bbox-south-lat | 26.86328 |
bbox-west-long | -28.72657 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2016-05-02"}, {"type": "revision", "value": "2018-09-20"}, {"type": "creation", "value": "2014-06-17"}] |
GUID | Emodnet_HA_Aggregates_20180920 |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
metadata-date | 2018-09-28 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "Italy - Regione Lazio, Direzione ambiente, Centro di Monitoraggio GIZC / ISPRA", "roles": ["resourceProvider"]}, {"name": "ICES WGEXT", "roles": ["resourceProvider"]}, {"name": "Spain - Ministerio de Agricultura, Alimentaci\u00f3n y Medio Ambiente (MAGRAMA), Divisi\u00f3n para la Protecci\u00f3n del Mar", "roles": ["resourceProvider"]}, {"name": "AZTI-Tecnalia", "roles": ["author"]}, {"name": "France - IFREMER", "roles": ["resourceProvider"]}, {"name": "United Kingdom - The Crown Estate (Minerals and Dredging)", "roles": ["resourceProvider"]}, {"name": "HELCOM (Dredging sites)", "roles": ["resourceProvider"]}, {"name": "Denmark - Ministry of Environment and Food of Denmark, Nature Agency", "roles": ["resourceProvider"]}, {"name": "Belgium - MUMM-Managenet Unit of the Norht Sea Mathematical Models, The Royal Belgian Institute of Natural Sciences", "roles": ["resourceProvider"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-28.72657, 26.86328], [29.98437, 26.86328], [29.98437, 67.64453], [-28.72657, 67.64453], [-28.72657, 26.86328]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | utilitiesCommunication |
Management Info
Field | Value |
---|---|
Author | AZTI-Tecnalia |
Maintainer | iMarine Catalogue Manager |
Last Updated | 23 July 2019, 10:40 (CEST) |
Created | 23 July 2019, 10:40 (CEST) |