EMODnet Human Activities: Aggregate Extraction
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access_constraints | ["No limitation"] | ||||||||||||||||||||
bbox-east-long | 29.98437 | ||||||||||||||||||||
bbox-north-lat | 67.64453 | ||||||||||||||||||||
bbox-south-lat | 26.86328 | ||||||||||||||||||||
bbox-west-long | -28.72657 | ||||||||||||||||||||
contact-email | osolaun@azti.es | ||||||||||||||||||||
coupled-resource | |||||||||||||||||||||
dataset-reference-date |
|
||||||||||||||||||||
GUID | eb3625c1-48eb-4ca7-8c3d-ed5a5579da55 | ||||||||||||||||||||
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] | ||||||||||||||||||||
metadata-date | 2017-06-20 | ||||||||||||||||||||
metadata-language | eng | ||||||||||||||||||||
point_of_contact 1 | osolaun@azti.es | ||||||||||||||||||||
point_of_contact 2 | har@nst.dk | ||||||||||||||||||||
point_of_contact 3 | kevin.o.shea@rhdhv.com | ||||||||||||||||||||
point_of_contact 4 | mariaconcetta.giunta@isprambiente.it | ||||||||||||||||||||
point_of_contact 5 | S.Scory@mumm.ac.be | ||||||||||||||||||||
point_of_contact 6 | APPuyol@magrama.es | ||||||||||||||||||||
point_of_contact 7 | Laure.Simplet@ifremer.fr | ||||||||||||||||||||
point_of_contact 8 | Maria.Lifentseva@ices.dk | ||||||||||||||||||||
point_of_contact 9 | minna.pyhala@helcom.fi | ||||||||||||||||||||
resource-type | dataset | ||||||||||||||||||||
responsible-party |
|
||||||||||||||||||||
spatial | {"type": "Polygon", "coordinates": [[[-28.72657, 26.86328], [29.98437, 26.86328], [29.98437, 67.64453], [-28.72657, 67.64453], [-28.72657, 26.86328]]]} |
||||||||||||||||||||
spatial_harvester | true | ||||||||||||||||||||
system:type | Dataset | ||||||||||||||||||||
topic_category | utilitiesCommunication |
Management Info
Field | Value |
---|---|
Author | AZTI-Tecnalia |
Maintainer | iMarine Catalogue Manager |
Last Updated | September 5, 2018, 6:07 PM (UTC+00:00) |
Created | September 5, 2018, 6:07 PM (UTC+00:00) |