EMODnet Digital Bathymetry (DTM 2018)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
EMODnet viewing service
EMODnet viewing service
The resource: 'EMODnet viewing service' is not accessible as guest user. You must login to access it! -
DOI of the dataset
DOI of the dataset
The resource: 'DOI of the dataset' is not accessible as guest user. You must login to access it! -
http://portal.emodnet-bathymetry.eu/
EMODnet Bathymetry Portal
The resource: 'http://portal.emodnet-bathy ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | 43 |
bbox-north-lat | 85 |
bbox-south-lat | 25 |
bbox-west-long | -36 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2018-09-14"}] |
graphic-preview-description | Emodnet Bathy |
graphic-preview-file | |
GUID | 18ff0d48-b203-4a65-94a9-5fd8b0ec35f6 |
licence | [] |
metadata-date | 2019-03-04T17:18:32 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 13 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 17 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 32 | [email protected] |
point_of_contact 33 | [email protected] |
point_of_contact 34 | [email protected] |
point_of_contact 35 | [email protected] |
point_of_contact 36 | [email protected],[email protected] |
point_of_contact 37 | [email protected] |
point_of_contact 38 | [email protected] |
point_of_contact 39 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 40 | [email protected] |
point_of_contact 41 | [email protected] |
point_of_contact 42 | [email protected] |
point_of_contact 43 | [email protected] |
point_of_contact 44 | [email protected] |
point_of_contact 45 | [email protected] |
point_of_contact 46 | [email protected] |
point_of_contact 47 | [email protected] |
point_of_contact 48 | [email protected] |
point_of_contact 49 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 50 | [email protected] |
point_of_contact 51 | [email protected] |
point_of_contact 52 | [email protected] |
point_of_contact 53 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "IGME, Geological Survey of Spain", "roles": ["originator"]}, {"name": "Jardfeingi, the Faroe Islands Earth and Energy Directorate", "roles": ["originator"]}, {"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["originator"]}, {"name": "ICM-CSIC/ Institute of Marine Sciences", "roles": ["originator"]}, {"name": "National Institute for Marine Research and Development \"Grigore Antipa\"", "roles": ["originator"]}, {"name": "National Oceanography Centre, Southampton", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["originator"]}, {"name": "Geological Survey Ireland", "roles": ["originator"]}, {"name": "Marine Information Service", "roles": ["originator"]}, {"name": "National Institute of Marine Geology and Geoecology", "roles": ["originator"]}, {"name": "Geodetic Institute of Slovenia", "roles": ["originator"]}, {"name": "British Geological Survey, Edinburgh", "roles": ["originator"]}, {"name": "Stockholm University, Department of Geological Sciences", "roles": ["originator"]}, {"name": "GRID-Arendal", "roles": ["originator"]}, {"name": "EMODnet Bathymetry Consortium", "roles": ["publisher", "author"]}, {"name": "SC Marine Research SRL", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "Croatian Hydrographic Institute", "roles": ["originator"]}, {"name": "Coronis Computing SL", "roles": ["originator"]}, {"name": "Task Group for the Extension of the Continental Shelf", "roles": ["originator"]}, {"name": "Royal Netherlands Navy, Hydrographic Service", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) - Bologna", "roles": ["originator"]}, {"name": "GGS Geo Consultancy", "roles": ["originator"]}, {"name": "EOMAP GmbH & Co KG", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "CNR, Institute for the Marine and Coastal Environment (IAMC) - Napoli", "roles": ["originator"]}, {"name": "NIOZ Royal Netherlands Institute for Sea Research", "roles": ["originator"]}, {"name": "CNR, Institute of Environmental Geology and Geoengineering (IGAG)", "roles": ["originator"]}, {"name": "Danube Delta National Institute for Research and Development", "roles": ["originator"]}, {"name": "Swedish Maritime Administration", "roles": ["originator"]}, {"name": "Baltic Sea Hydrographic Commission", "roles": ["originator"]}, {"name": "Flemish Ministry of Mobility and Public Works; Agency for Maritime and Coastal Services; Coastal Division", "roles": ["originator"]}, {"name": "Marum - Center for Marine Environmental Sciences, University of Bremen", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO)", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Infrastructures Division", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "The Norwegian Petroleum Directorate (NPD)", "roles": ["originator"]}, {"name": "Rijkswaterstaat Central Information Services", "roles": ["originator"]}, {"name": "Deltares", "roles": ["originator"]}, {"name": "OceanWise Limited", "roles": ["originator"]}, {"name": "Italian Navy Hydrographic Office", "roles": ["originator"]}, {"name": "Shom (Service Hydrographique et Oc\u00e9anographique de la Marine)", "roles": ["pointOfContact", "originator"]}, {"name": "Maritime Administration of Latvia", "roles": ["originator"]}, {"name": "Bulgarian National Oceanographic Data Centre(BGODC), Institute of Oceanology", "roles": ["originator"]}, {"name": "Portuguese Institute of Ocean and Atmosphere", "roles": ["originator"]}, {"name": "Danish Geodata Agency \u2013 Danish Hydrographic Office", "roles": ["originator"]}, {"name": "CONISMA, National Interuniversity Consortium for Marine Science", "roles": ["originator"]}, {"name": "Department of Geology, Geophysics and Coastal Processes - Israel Oceanographic & Limnological Research.", "roles": ["originator"]}, {"name": "Norwegian Hydrographic Service (NHS)", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}, {"name": "Marine Geology and Seafloor Surveying group, Department of Geosciences, University of Malta", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-36.0, 25.0], [43.0, 25.0], [43.0, 85.0], [-36.0, 85.0], [-36.0, 25.0]]]} |
spatial-reference-system | WGS 84 (EPSG:4326) |
spatial_harvester | true |
system:type | Dataset |
temporal-extent-begin | 1816-01-01T00:00:00 |
temporal-extent-end | 2018-01-15T00:00:00 |
topic_category | elevation |
Management Info
Field | Value |
---|---|
Author | SHOM |
Maintainer | iMarine Catalogue Manager |
Last Updated | 23 July 2019, 10:34 (CEST) |
Created | 23 July 2019, 10:33 (CEST) |