CWP Grid - resolution 30min x 30min
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
cwp-grid-map-30min_x_30minWMS
CWP Grid - resolution 30min x 30min
The resource: 'cwp-grid-map-30min_x_30min' is not accessible as guest user. You must login to access it! -
cwp-grid-map-30min_x_30minWFS
GIS data download (WFS - GML)
The resource: 'cwp-grid-map-30min_x_30min' is not accessible as guest user. You must login to access it! -
cwp-grid-map-30min_x_30minWFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'cwp-grid-map-30min_x_30min' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Coordinating Working Party on Fishery ...
Geonetwork Links
Additional Info
Field | Value | ||||||
---|---|---|---|---|---|---|---|
access_constraints | [] | ||||||
bbox-east-long | 180 | ||||||
bbox-north-lat | 90 | ||||||
bbox-south-lat | -90 | ||||||
bbox-west-long | -180 | ||||||
contact-email | CWP-secretariat@fao.org | ||||||
coupled-resource | |||||||
dataset-reference-date |
|
||||||
frequency-of-update | asNeeded | ||||||
graphic-preview-description | Map Overview | ||||||
graphic-preview-file | |||||||
graphic-preview-type | image/png | ||||||
GUID | cwp-grid-map-30min_x_30min | ||||||
licence | [] | ||||||
metadata-date | 2018-01-10T15:36:56 | ||||||
metadata-language | eng | ||||||
point_of_contact 1 | CWP Secretariat, CWP-secretariat@fao.org | ||||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||||
resource-type | dataset | ||||||
responsible-party |
|
||||||
spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
||||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||||
spatial_harvester | true | ||||||
system:type | Dataset | ||||||
topic_category | biota, economy |
Management Info
Field | Value |
---|---|
Author | Coordinating Working Party on Fishery Statistics (CWP),FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | June 20, 2024, 8:35 AM (UTC+00:00) |
Created | June 20, 2024, 8:35 AM (UTC+00:00) |