Combined DIVA 4D 10-year analysis of Water body silicate
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
DOI
Data Access and Citation
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPeNDAP
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
Direct Download (NetCDF)application/x-netcdf
Direct Download (NetCDF)
The resource: 'Direct Download (NetCDF)' is not accessible as guest user. You must login to access it! -
Water_body_silicate.combined.nc*Water_body_sili ...WMS
-
Water_body_silicate.combined.nc*Water_body_sili ...WMS
Water body silicate masked using relative error threshold 0.5
The resource: 'Water_body_silicate.combine ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 54.9 |
bbox-north-lat | 66.9 |
bbox-south-lat | 24 |
bbox-west-long | -40 |
contact-email | None |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2017-03-14"}] |
graphic-preview-file | |
GUID | 9a1924bd-1f76-46c3-bf23-22a595a48939 |
licence | [] |
metadata-date | 2018-08-23T14:50:37 |
metadata-language | eng |
point_of_contact 1 | None |
point_of_contact 10 | None |
point_of_contact 100 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 13 | None |
point_of_contact 14 | inapplicable |
point_of_contact 15 | None |
point_of_contact 16 | [email protected] |
point_of_contact 17 | [email protected] |
point_of_contact 18 | None |
point_of_contact 19 | inapplicable |
point_of_contact 2 | None |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | None |
point_of_contact 3 | None |
point_of_contact 30 | None |
point_of_contact 31 | [email protected] |
point_of_contact 32 | None |
point_of_contact 33 | None |
point_of_contact 34 | [email protected] |
point_of_contact 35 | [email protected] (directeur de recherche) |
point_of_contact 36 | None |
point_of_contact 37 | None |
point_of_contact 38 | None |
point_of_contact 39 | inapplicable |
point_of_contact 4 | None |
point_of_contact 40 | [email protected] |
point_of_contact 41 | [email protected] |
point_of_contact 42 | None |
point_of_contact 43 | None |
point_of_contact 44 | None |
point_of_contact 45 | [email protected] |
point_of_contact 46 | None |
point_of_contact 47 | [email protected] |
point_of_contact 48 | None |
point_of_contact 49 | [email protected] |
point_of_contact 5 | None |
point_of_contact 50 | [email protected] |
point_of_contact 51 | None |
point_of_contact 52 | [email protected] |
point_of_contact 53 | [email protected] |
point_of_contact 54 | None |
point_of_contact 55 | None |
point_of_contact 56 | [email protected] |
point_of_contact 57 | None |
point_of_contact 58 | None |
point_of_contact 59 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 60 | None |
point_of_contact 61 | None |
point_of_contact 62 | [email protected] |
point_of_contact 63 | None |
point_of_contact 64 | [email protected] |
point_of_contact 65 | [email protected] |
point_of_contact 66 | [email protected] |
point_of_contact 67 | None |
point_of_contact 68 | [email protected] |
point_of_contact 69 | [email protected], [email protected] |
point_of_contact 7 | None |
point_of_contact 70 | [email protected] |
point_of_contact 71 | [email protected] |
point_of_contact 72 | [email protected] |
point_of_contact 73 | [email protected] |
point_of_contact 74 | [email protected] |
point_of_contact 75 | [email protected] |
point_of_contact 76 | [email protected] |
point_of_contact 77 | [email protected] |
point_of_contact 78 | [email protected], [email protected] |
point_of_contact 79 | [email protected] |
point_of_contact 8 | None |
point_of_contact 80 | None |
point_of_contact 81 | None |
point_of_contact 82 | None |
point_of_contact 83 | inapplicable |
point_of_contact 84 | [email protected] |
point_of_contact 85 | None |
point_of_contact 86 | None |
point_of_contact 87 | [email protected], |
point_of_contact 88 | None |
point_of_contact 89 | [email protected] |
point_of_contact 9 | None |
point_of_contact 90 | [email protected] |
point_of_contact 91 | [email protected] |
point_of_contact 92 | None |
point_of_contact 93 | None |
point_of_contact 94 | [email protected] |
point_of_contact 95 | [email protected] |
point_of_contact 97 | [email protected] |
point_of_contact 98 | [email protected] |
point_of_contact 99 | [email protected] |
resource-type | series |
responsible-party | [{"name": "IFREMER / STATION DE LA TRINITE", "roles": ["originator"]}, {"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["author"]}, {"name": "Tuapse Hydrometeorological Bureau, North-Caucasus Centre", "roles": ["originator"]}, {"name": "University of Gothenburg, Faculty of Science", "roles": ["originator"]}, {"name": "IFREMER / DYNECO/PELAGOS-LABORATOIRE D'ECOLOGIE PELAGIQUE", "roles": ["originator"]}, {"name": "Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models", "roles": ["originator"]}, {"name": "Southern Scientific Research Institute of Marine Fisheries and Oceanography", "roles": ["originator"]}, {"name": "IEO/ La Coruna Oceanographic Centre", "roles": ["originator"]}, {"name": "State Oceanographic Institute (SOI)", "roles": ["originator"]}, {"name": "Ukrainian Hydrometeorological Institute - Marine Branch", "roles": ["originator"]}, {"name": "Finnish Institute of Marine Research (FIMR)", "roles": ["originator"]}, {"name": "Ifremer / Crela", "roles": ["originator"]}, {"name": "CNRS / Center of Oceanology of Marseille (COM) La-Seyne-Sur-Mer", "roles": ["originator"]}, {"name": "University of Plymouth, Institute of Marine Studies", "roles": ["originator"]}, {"name": "Isle of Man Government Laboratory", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Nantes)", "roles": ["originator"]}, {"name": "Swedish Meteorological and Hydrological Institute", "roles": ["originator", "author"]}, {"name": "P.P.Shirshov Institute of Oceanology, RAS", "roles": ["originator"]}, {"name": "Dokuz Eylul University, Institute of Marine Science and Technology", "roles": ["originator"]}, {"name": "Bulgarian National Oceanographic Data Centre(BGODC), Institute of Oceanology", "roles": ["originator"]}, {"name": "IFREMER / CENTRE MANCHE - MER DU NORD", "roles": ["originator"]}, {"name": "Krondshtadt Hydrometeorological Observatory, North-West HMS", "roles": ["originator"]}, {"name": "Finnish Environment Institute", "roles": ["originator"]}, {"name": "Institute of Marine Sciences. Mediterranean Marine and Environmental Research Centre (CMIMA-ICM-CSIC)", "roles": ["originator"]}, {"name": "Cyprus Oceanography Center", "roles": ["originator"]}, {"name": "Nothern Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "Center for marine research - Rudjer Boskovic Institute", "roles": ["originator"]}, {"name": "Marine Systems Institute at Tallinn University of Technology", "roles": ["originator"]}, {"name": "Roscoff Marine Station, Sorbonne Universit\u00e9s, UPMC Univ Paris 06 and CNRS", "roles": ["originator"]}, {"name": "Sinop University, Fisheries Faculty", "roles": ["originator"]}, {"name": "LABORATORY OF OCEANOGRAPHY of VILLEFRANCHE (LOV) / OOV", "roles": ["originator"]}, {"name": "Universite de la Rochelle / Litoral Environnement et Societe (LIENSS) - UMR 7266", "roles": ["originator"]}, {"name": "Finnish Meteorological Institute", "roles": ["originator"]}, {"name": "Institute of Meteorology and Water Management National Research Institute, Maritime Branch in Gdynia (IMWM MB)", "roles": ["originator"]}, {"name": "University of Liverpool, Port Erin Marine Laboratory", "roles": ["originator"]}, {"name": "Baleares Islands University. Environmental Biology Department. UIB", "roles": ["originator"]}, {"name": "IEO/ Malaga Oceanographic Centre", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "Institute of Marine Research", "roles": ["originator"]}, {"name": "LABORATORY of PHYSICAL OCEANOGRAPHY (LPO) UMR 6523 CNRS-IFREMER-IRD-UBO", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO)", "roles": ["originator"]}, {"name": "Latvian Institute of Aquatic Ecology", "roles": ["originator"]}, {"name": "Institute of Oceanography and Fisheries", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre (HCMR/HNODC)", "roles": ["author"]}, {"name": "CNR, Institute of Marine Science (ISMAR) (Trieste)", "roles": ["originator"]}, {"name": "IFREMER / DYNECO- Coastal Environment Dynamics department", "roles": ["originator"]}, {"name": "Universite du Littoral Cote d'Opale / Oceanology and Geosciences Laboratory - UMR 8187 (LOG)", "roles": ["originator"]}, {"name": "National Institute of Biology - NIBMarine Biology Station", "roles": ["originator"]}, {"name": "IFREMER / DYNECO / PHYSED -LABO PHYSIQUE HYDRODYNAMIQUE ET SEDIMENTAIRE", "roles": ["originator"]}, {"name": "UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO) / LAB. D'OCEANO. CHIMIQUE LOC - IUEM", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Toulon)", "roles": ["originator"]}, {"name": "UNKNOWN", "roles": ["originator"]}, {"name": "Universit\u00e9 Libre de Bruxelles, Ecology of Aquatic systems", "roles": ["originator"]}, {"name": "North-Western Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "IEO/ Gijon Oceanographic Centre", "roles": ["originator"]}, {"name": "Kuban offing station, North-Caucasus HMS", "roles": ["originator"]}, {"name": "IFREMER / STATION DE LA TREMBLADE", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "ISPRA-Institute for Environmental Protection and Research", "roles": ["originator"]}, {"name": "Marine Hydrophysical Institute", "roles": ["originator"]}, {"name": "IEO/ Santander Oceanographic Centre", "roles": ["originator"]}, {"name": "Ifremer / Dyneco-Vigies", "roles": ["originator"]}, {"name": "Canary Institute of Marine Sciences", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (Endoume)", "roles": ["originator"]}, {"name": "North-Caucasus Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "UNIVERSITE DE PAU / LAB.CHIMIE BIO INORGANIQUE & ENVIRONNEMENT", "roles": ["originator"]}, {"name": "Federal Research Centre for Fisheries (Hamburg)", "roles": ["originator"]}, {"name": "IFREMER / STATION D'ARCACHON", "roles": ["originator"]}, {"name": "Israel Oceanographic and Limnological Research (IOLR)", "roles": ["originator"]}, {"name": "Oceanologic Observatory of Banyuls (University of Paris VI) / OSU", "roles": ["originator"]}, {"name": "Oceanological Observatory of Villefranche sur Mer", "roles": ["originator"]}, {"name": "IEO/ Oceanographic Centre of Canary Island", "roles": ["originator"]}, {"name": "Centre for Advanced Studies of Blanes (CEAB-CSIC)", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (LUMINY)", "roles": ["originator"]}, {"name": "IFREMER / EMH-DEPARTEMENT ECOLOGIE ET MODELES POUR L'HALIEUTIQUE", "roles": ["originator"]}, {"name": "IEO/ Vigo Oeanographic Centre", "roles": ["originator"]}, {"name": "CNRS / Microbiology, Geochemistry and Marine Ecology Laboratory", "roles": ["originator"]}, {"name": "EPOC - Geology and Oceanography Department", "roles": ["originator"]}, {"name": "National Institute for Marine Research and Development \"Grigore Antipa\"", "roles": ["originator", "author"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["originator"]}, {"name": "Stockholm Marine Research Centre, SMF", "roles": ["originator"]}, {"name": "IEO/ Cadiz Oceanographic Centre", "roles": ["originator"]}, {"name": "IEO/ Balearic Islands Oceanographic Centre", "roles": ["originator"]}, {"name": "Mariupol Marine Hydrometeorological Station, Ukrainian HMS", "roles": ["originator"]}, {"name": "Aquitaine Observatory of Sciences of the Universe \u2013 University of Bordeaux (OASU)", "roles": ["originator"]}, {"name": "Estonian Marine Institute", "roles": ["originator"]}, {"name": "Umea Marine Sciences Centre, UMF", "roles": ["originator"]}, {"name": "IFREMER / STATION PORT EN BESSIN", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "Lithuanian Hydrometeorological Service under the Ministry of Environment", "roles": ["originator"]}, {"name": "IEO/ Murcia Oceanographic Centre", "roles": ["originator"]}, {"name": "Laboratory of Oceanography and Climate : Experiments and numerical Approaches - UMR 7159", "roles": ["originator"]}, {"name": "Aarhus University, Department of Bioscience, Marine Ecology Roskilde", "roles": ["originator", "author"]}, {"name": "Institute of Fishery Resources (IFR)", "roles": ["originator"]}, {"name": "University of Wales, School of Ocean Sciences", "roles": ["originator"]}, {"name": "Plymouth Marine Laboratory", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-40.0, 24.0], [54.9, 24.0], [54.9, 66.9], [-40.0, 66.9], [-40.0, 24.0]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1965-01-01 |
temporal-extent-end | 2010-12-31 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODNET CHEMISTRY |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 19:58 (CET) |
Created | 12 December 2019, 19:57 (CET) |