Celtic Sea South (Division 27.7.h of FAO Major Area 27)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA_27-7-hWMS
Celtic Sea South (Division 27.7.h of FAO Major Area 27)
The resource: 'FSA_27-7-h' is not accessible as guest user. You must login to access it! -
FSA_27-7-hWFS
GIS data download (WFS - GML)
The resource: 'FSA_27-7-h' is not accessible as guest user. You must login to access it! -
FSA_27-7-hWFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA_27-7-h' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourcetext/x-chdr
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-fsa-map-27.7.h |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-fsa-map-27.7.h |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | -4.5642 | ||||
bbox-north-lat | 50.0 | ||||
bbox-south-lat | 47.9993 | ||||
bbox-west-long | -9.0 | ||||
contact-email | Aureliano.Gentile@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-fsa-map-27.7.h | ||||
licence | [] | ||||
metadata-date | 2018-02-21T22:41:45 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-9.0, 47.9993], [-4.5642, 47.9993], [-4.5642, 50.0], [-9.0, 50.0], [-9.0, 47.9993]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | December 13, 2024, 2:29 AM (UTC+00:00) |
Created | December 13, 2024, 2:28 AM (UTC+00:00) |