Black Sea - Eutrophication and Ocean Acidification aggregated datasets 1935/2016 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Data Access and Citation
Data Access and Citation
The resource: 'Data Access and Citation' is not accessible as guest user. You must login to access it! -
Direct Download (Zipped ODV spreadsheet)ZIP
Direct Download (Zipped ODV spreadsheet)
The resource: 'Direct Download (Zipped ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 42.14267 |
bbox-north-lat | 47.2 |
bbox-south-lat | 40.033 |
bbox-west-long | 26.2 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-07-11"}] |
graphic-preview-file | |
GUID | 19839515-f32d-4a6c-8f3f-dcc7e75671ae |
licence | [] |
metadata-date | 2019-05-07T09:49:05 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | www.ktu.edu.tr |
point_of_contact 18 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 34 | [email protected] |
point_of_contact 35 | [email protected] |
point_of_contact 36 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | series |
responsible-party | [{"name": "National Science Foundation (NSF)", "roles": ["originator"]}, {"name": "Marine Hydrophysical Institute", "roles": ["originator"]}, {"name": "National Institute for Marine Research and Development \"Grigore Antipa\"", "roles": ["originator", "author"]}, {"name": "Ukrainian scientific center of Ecology of Sea (UkrSCES)", "roles": ["originator"]}, {"name": "Nothern Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "Sinop University, Fisheries Faculty", "roles": ["originator"]}, {"name": "Kuban offing station, North-Caucasus HMS", "roles": ["originator"]}, {"name": "Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO)", "roles": ["originator"]}, {"name": "IFREMER", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "Laboratory of Marine Ecology-Central Laboratory of General Ecology", "roles": ["originator"]}, {"name": "Ukrainian Hydrometeorological Institute - Marine Branch", "roles": ["originator"]}, {"name": "Institute of Oceanology, Bulgarian Academy of Sciences (IO-BAS)", "roles": ["originator"]}, {"name": "Institute of Biology of the Southern Seas, NAS of Ukraine", "roles": ["originator"]}, {"name": "Institute of Marine Sciences, Middle East Technical University", "roles": ["originator"]}, {"name": "Donskaya offing station North-Caucasus HMS", "roles": ["originator"]}, {"name": "Specialized Center for Hydrometeorology and Monitoring of Environment of Black and Azov Seas (SC HME BAS)", "roles": ["originator"]}, {"name": "Mariupol Marine Hydrometeorological Station, Ukrainian HMS", "roles": ["originator"]}, {"name": "Karadeniz Technical University, Faculty of Marine Sciences", "roles": ["originator"]}, {"name": "North-Caucasus Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "Georgian Institute of Water Management of Georgian Technical University", "roles": ["originator"]}, {"name": "CEREGE", "roles": ["originator"]}, {"name": "P.P.Shirshov Institute of Oceanology, RAS", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO)", "roles": ["originator"]}, {"name": "IFREMER / GM-MARINE GEOSCIENCES", "roles": ["originator"]}, {"name": "State Oceanographic Institute, Sebastopol Branch (SB SOI)", "roles": ["originator"]}, {"name": "Scientific - Research Firm \"GAMMA\"", "roles": ["originator"]}, {"name": "Georgian Institute of Hydrometeorology of Georgian Technical University", "roles": ["originator"]}, {"name": "Istanbul University, Institute of Marine Science and Management", "roles": ["originator"]}, {"name": "Bulgarian National Oceanographic Data Centre(BGODC), Institute of Oceanology", "roles": ["originator"]}, {"name": "Ankara University", "roles": ["originator"]}, {"name": "Odessa National I.I.Mechnikov University", "roles": ["originator"]}, {"name": "Navy Main Administration of Navigation and Oceanography, Ministry of Defence", "roles": ["originator"]}, {"name": "National Environmental Agency of the Ministry of Environment Protection and Natural Resources", "roles": ["originator"]}, {"name": "Tuapse Hydrometeorological Bureau, North-Caucasus Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[26.2, 40.033], [42.14267, 40.033], [42.14267, 47.2], [26.2, 47.2], [26.2, 40.033]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1935-09-23 |
temporal-extent-end | 2016-11-02 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 19:57 (CET) |
Created | 12 December 2019, 19:57 (CET) |