Beach Litter - Material categories percentage per beach per year - Other sources
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
bl_materialcategories_cleaningWMS
Beach Litter - Material categories percentage per year between 2012 and 2017...
The resource: 'bl_materialcategories_cleaning' is not accessible as guest user. You must login to access it! -
Visualization products for Beach and Seafloor ...
Description of methodologies applied to create the maps
The resource: 'Visualization products for ...' is not accessible as guest user. You must login to access it! -
bl_materialcategories_cleaning
Beach Litter - Material categories percentage per year - Other sources
The resource: 'bl_materialcategories_cleaning' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] | ||||||||||||||||
bbox-east-long | 41.771 | ||||||||||||||||
bbox-north-lat | 81.686 | ||||||||||||||||
bbox-south-lat | 28.394 | ||||||||||||||||
bbox-west-long | -53.602 | ||||||||||||||||
contact-email | sismer@ifremer.fr | ||||||||||||||||
coupled-resource | |||||||||||||||||
dataset-reference-date |
|
||||||||||||||||
graphic-preview-file | |||||||||||||||||
GUID | 2619e339-4f1b-4e58-81bf-28f1411da968 | ||||||||||||||||
licence | [] | ||||||||||||||||
metadata-date | 2019-07-11T10:11:25 | ||||||||||||||||
metadata-language | eng | ||||||||||||||||
point_of_contact 1 | sismer@ifremer.fr | ||||||||||||||||
point_of_contact 2 | nodc@ogs.trieste.it | ||||||||||||||||
point_of_contact 3 | morgan.le.moigne@ifremer.fr | ||||||||||||||||
point_of_contact 4 | legambiente@legambiente.it | ||||||||||||||||
point_of_contact 5 | adm@oceanography.ru, korshenko@mail.ru | ||||||||||||||||
point_of_contact 6 | office@alpha.rmri.ro | ||||||||||||||||
resource-type | series | ||||||||||||||||
responsible-party |
|
||||||||||||||||
spatial | {"type": "Polygon", "coordinates": [[[-53.602, 28.394], [41.771, 28.394], [41.771, 81.686], [-53.602, 81.686], [-53.602, 28.394]]]} |
||||||||||||||||
spatial-reference-system | WGS 84 (EPSG 4326) | ||||||||||||||||
spatial_harvester | true | ||||||||||||||||
system:type | Series | ||||||||||||||||
temporal-extent-begin | 2012-01-01 | ||||||||||||||||
temporal-extent-end | 2017-12-31 | ||||||||||||||||
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | December 12, 2019, 7:02 PM (UTC+00:00) |
Created | December 12, 2019, 7:02 PM (UTC+00:00) |