Baltic Sea - Eutrophication and Ocean Acidification aggregated datasets 1902/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
DOI
Data Access and Citation
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
Direct Download (Zipped ODV spreadsheet)ZIP
Direct Download (Zipped ODV spreadsheet)
The resource: 'Direct Download (Zipped ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 30.266 |
bbox-north-lat | 65.89667 |
bbox-south-lat | 53.8067 |
bbox-west-long | 9.2942 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-06-04"}] |
graphic-preview-file | |
GUID | 2196d962-4e05-419e-9e08-f6c1772e0c37 |
licence | [] |
metadata-date | 2019-05-07T10:09:23 |
metadata-language | eng |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 17 | [email protected] |
point_of_contact 18 | [email protected], |
point_of_contact 19 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | series |
responsible-party | [{"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "Marine Systems Institute at Tallinn University of Technology", "roles": ["originator"]}, {"name": "DTU Aqua \u2013 National Institute of Aquatic Resources, Technical University of Denmark", "roles": ["originator"]}, {"name": "Finnish Meteorological Institute", "roles": ["originator"]}, {"name": "Baltic Research Institute of Fishery of Latvia (BaltNIIRH)", "roles": ["originator"]}, {"name": "North-Western Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "GEOMAR Helmholtz Centre for Ocean Research Kiel", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "All-Russia Research Institute of Hydrometeorological Information - World Data Centre (RIHMI-WDC) National Oceanographic Data Centre (NODC)", "roles": ["originator"]}, {"name": "Arctic and Antarctic Research Institute, Roshydromet (Saint-Petersburg)", "roles": ["originator"]}, {"name": "State Office for Agriculture, Environment and Rural Areas of Schleswig Holstein (LLUR)", "roles": ["originator"]}, {"name": "State Agency for Environment, Nature and Geology, Mecklenburg-Vorpommern", "roles": ["originator"]}, {"name": "Finnish Institute of Marine Research (FIMR)", "roles": ["originator"]}, {"name": "Baltic Sea Research Institute Warnemuende (IOW)", "roles": ["originator"]}, {"name": "Estonian Marine Institute", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency, Dept. Oceanography", "roles": ["originator"]}, {"name": "Latvian Institute of Aquatic Ecology", "roles": ["originator"]}, {"name": "Stockholm Marine Research Centre, SMF", "roles": ["originator"]}, {"name": "Lithuanian Hydrometeorological Service under the Ministry of Environment", "roles": ["originator"]}, {"name": "Carl von Ossietzky University of Oldenburg - Institute for Chemistry and Biology of the Marine Environment (ICBM)", "roles": ["originator"]}, {"name": "Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research", "roles": ["originator"]}, {"name": "Swedish Meteorological and Hydrological Institute", "roles": ["originator", "author"]}, {"name": "Aarhus University, Department of Bioscience, Marine Ecology Roskilde", "roles": ["originator"]}, {"name": "State Agency for Nature and Environment of Schleswig Holstein (LANU)", "roles": ["originator"]}, {"name": "Russian State Hydrometeorological University, St-Petersburg", "roles": ["originator"]}, {"name": "Krondshtadt Hydrometeorological Observatory, North-West HMS", "roles": ["originator"]}, {"name": "Finnish Environment Institute", "roles": ["originator"]}, {"name": "Umea Marine Sciences Centre, UMF", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.2942, 53.8067], [30.266, 53.8067], [30.266, 65.89667], [9.2942, 65.89667], [9.2942, 53.8067]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1902-08-05 |
temporal-extent-end | 2017-01-18 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODNET CHEMISTRY |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 20:02 (CET) |
Created | 12 December 2019, 20:02 (CET) |