Atlantic, Antarctic (Major Fishing Area 48) and its breakdown
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA-NESTED_48WMS
Atlantic, Antarctic (Major Fishing Area 48) and its breakdown
The resource: 'FSA-NESTED_48' is not accessible as guest user. You must login to access it! -
FSA-NESTED_48WFS
GIS data download (WFS - GML)
The resource: 'FSA-NESTED_48' is not accessible as guest user. You must login to access it! -
FSA-NESTED_48WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA-NESTED_48' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-fsa-nested-map-48 |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-fsa-nested-map-48 |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 30.0 | ||||
bbox-north-lat | -50.0 | ||||
bbox-south-lat | -83.0411 | ||||
bbox-west-long | -84.1019 | ||||
contact-email | Aureliano.Gentile@fao.org | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | asNeeded | ||||
graphic-preview-description | Map overview | ||||
graphic-preview-file | |||||
graphic-preview-type | image/png | ||||
GUID | fao-fsa-nested-map-48 | ||||
licence | [] | ||||
metadata-date | 2018-02-21T18:27:39 | ||||
metadata-language | eng | ||||
point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org | ||||
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-84.1019, -83.0411], [30.0, -83.0411], [30.0, -50.0], [-84.1019, -50.0], [-84.1019, -83.0411]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | iMarine Catalogue Manager |
Last Updated | June 13, 2024, 7:27 AM (UTC+00:00) |
Created | June 13, 2024, 7:27 AM (UTC+00:00) |