Areal Extent of Seagrass Meadows (Essential Ocean Variable)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
eov_seagrassWMS
Essential Ocean Variables - Seagrass
The resource: 'eov_seagrass' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value | ||||
---|---|---|---|---|---|
access_constraints | [] | ||||
bbox-east-long | 34.101971 | ||||
bbox-north-lat | 70.494279 | ||||
bbox-south-lat | 27.712568 | ||||
bbox-west-long | -17.308363 | ||||
contact-email | emodnetseabedhabitats@jncc.gov.uk | ||||
coupled-resource | |||||
dataset-reference-date |
|
||||
frequency-of-update | irregular | ||||
GUID | 39746d9c-4220-425c-bc26-7cb3056c36a5 | ||||
licence | ["Creative Commons CC-BY 4.0"] | ||||
metadata-date | 2019-11-29T05:20:01 | ||||
metadata-language | eng | ||||
point_of_contact | Marine Mapping Scientist, emodnetseabedhabitats@jncc.gov.uk | ||||
resource-type | dataset | ||||
responsible-party |
|
||||
spatial | {"type": "Polygon", "coordinates": [[[-17.308363, 27.712568], [34.101971, 27.712568], [34.101971, 70.494279], [-17.308363, 70.494279], [-17.308363, 27.712568]]]} |
||||
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4258 | ||||
spatial_harvester | true | ||||
system:type | Dataset | ||||
topic_category | biota, geoscientificInformation, oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Seabed Habitats |
Maintainer | iMarine Catalogue Manager |
Last Updated | December 12, 2019, 7:06 PM (UTC+00:00) |
Created | July 23, 2019, 8:33 AM (UTC+00:00) |